| Player Information |
|---|
| Name : | BHAVESH MAKHIJA |
|---|
| Team : | DARDA CHALLENGERS |
|---|
| Points : | 900 |
|---|
| Matches Played : | 8 |
|---|
| Batting Stats |
|---|
| Ball Faced : | 9 |
|---|
| Runs Scored : | 3 |
|---|
| Fours : | 0 |
|---|
| Sixes : | 0 |
|---|
| Highest Score : | 2 |
|---|
| Strike Rate : | 33.33 |
|---|
| Average : | 1 |
|---|
| Bowling Stats |
|---|
| Balls Delivered : | 45 |
|---|
| Runs Given : | 36 |
|---|
| Extras Given : | 5 |
|---|
| Wickets Taken : | 7 |
|---|
| Dots Ball : | 18 |
|---|
| Economiy : | 4 |
|---|
| Fielding Stats |
|---|
| Catches : | 3 |
|---|
| Runouts : | 3 |
|---|
|