|
SSPL Group-A Point Table
|
| Team Name | M | W | T | L | Points | NRR |
| DEMBANI BROTHERS | 4 | 3 | 0 | 1 | 6 | 0.255 |
| SACHDEV WARRIORS | 4 | 3 | 0 | 1 | 6 | 0.066 |
| SAHIL SPORTS | 4 | 2 | 0 | 2 | 4 | 0.075 |
| MALANI WARRIORS | 4 | 1 | 0 | 3 | 2 | 0.134 |
| VEERUMAL GEMS & JEWELS | 4 | 1 | 0 | 3 | 2 | -0.589 |
|
|
SSPL Group-B Point Table
|
| Team Name | M | W | T | L | Points | NRR |
| GURUKRUPA MOBILES | 4 | 3 | 0 | 1 | 6 | 0.892 |
| ISHWAR SPORTS | 4 | 3 | 0 | 1 | 6 | 0.775 |
| STRIKERS | 4 | 2 | 0 | 2 | 4 | -0.297 |
| KRISHNA PAINTS | 4 | 1 | 0 | 3 | 2 | -0.614 |
| JUST BAKE | 4 | 1 | 0 | 3 | 2 | -0.809 |
|
|
SSPL Group-C Point Table
|
| Team Name | M | W | T | L | Points | NRR |
| SUMEET BAGS | 4 | 3 | 0 | 1 | 6 | 0.225 |
| DARDA CHALLENGERS | 4 | 3 | 0 | 1 | 6 | -0.037 |
| FIGHTERS TEAM | 4 | 2 | 0 | 2 | 4 | 0.317 |
| JIJU 789 | 4 | 2 | 0 | 2 | 4 | -0.074 |
| SS WARRIORS | 4 | 0 | 0 | 4 | 0 | -0.441 |
|